top of page
SCHEDULE:
13 National
# | Date | Name | Venue/Location | Status |
---|---|---|---|---|
1 | 01/11/2020 | GEVA 13 OPEN #1 | PowerZone Volleyball Center 3 Luger Rd Denville NJ 07834 | 1 |
2 | 01/18/2020 | MLK | Lancaster PA | 1 |
4 | 02/15/2020 | Capital Hill Classic | Washington DC | 1 |
3 | 02/08/2020 | GEVA 13 OPEN #2 | MaxFit Sports 240 Delsea Dr S Glassboro NJ 08028 | 1 |
6 | 03/14/2020 | GEVA 13 OPEN #3 | PowerZone Volleyball Center 3 Luger Rd Denville NJ 07834 | 1 |
7 | 03/21/2020 | Delta March Madness 13 American (KRVA) | PA Area | 1 |
5 | 03/07/2020 | CJ HEAT Winter Thaw 13s | All Seasons Sports NJ | 1 |
9 | 04/18/2020 | Surge April 13 National | Fleetwood PA | 1 |
10 | 04/25/2020 | Geva Regional Rnd 1 | Various | 1 |
8 | 04/04/2020 | NEQ 1 | Philadelphia PA | 1 |
11 | 05/02/2020 | Geva Regional Finals (Must Qualify) | Various | 1 |
12 | 05/09/2020 | Beach Fest | Ocean City Maryland | 1 |
Name, Position
Number
Name, Position
Number
Name, Position
Number
Name, Position
Number
Name, Position
Number
Name, Position
Number
Name, Position
Number
Name, Position
Number
bottom of page