top of page




TOURNAMENT SCHEDULE
-
Tentative: Potential Tournament for the season
-
Pending: Registered but waiting to be accepted
-
Accepted: Will participate
-
Canceled: Tournament Canceled
Team Code: G15JHEAT1GE | 15 National |
Tournament | Date | Venue | Status |
|---|---|---|---|
GEVA Girls 15 Club 1 USAV | 1/25 | PowerZone - 3 Luger Rd, Denville, NJ 07834 | Cancelled-Snow Storm |
Girls 16 Invitational | 2/7 | Great American Center: 17 BLAIR ROAD ABERDEEN NJ 07747 | Accepted |
Capitol Hill | 2/14 - 2/16 | Washington, D.C | Accepted |
Nike Boston National Qualifier #1 | 2/27 - 3/1 | Convention Center!
415 Summer Street
Boston, MA 02210 | Accepted |
GEVA Girls 15 Club 3 USAV | 3/22 | Location Various, NY | Accepted |
NEQ4 | 4/3 - 4/5 | Philadelphia, PA | Accepted |
Boardwalk Block Party USAV | 4/18-4/19 | Atlantic City, NJ | Accepted |
May Madness | 5/9 - 5/10 | Spooky Nook Sports Manheim PA | Accepted |
AAU Nationals | 6/28-7/1 | Orange County Convention Center Orlando Fl | Accepted |
-
Single Day Tournaments open in Dec

MEET YOUR TEAM
TEAM PRACTICES

Meyra M.
1

Annie F.
5

Nicole T.
7

Liliana H.
11

Madelyn K.
18

Crystal T.
32

Carson W.
3

Felisha Z.
6

Michaela V.
8

Akasha T.
17

Muna I.
29

Avery P.
52
bottom of page

